DIGITAL LCD OUT MICROSCOPE
|
| Zoom Lens | 0.7x - 4.5x |
| Total Magnification | Total Magnification with 1/3" CCD, 15" monitor : 4.1x-1066x |
| Working Distance | 32mm~320mm,95mm(default) |
| Standard Objective | W1.0x, working distance 95mm |
| Auxiliary Objectives | Standard outfit doesn't included auxiliary objective |
| Standard Stand | 380X255X20 mm |
| Range of Focusing | 60mm |
| Rangeof Pillar | 290mm |
| Standard Light Source | Coaxial illuminator, match size Φ9mm, LED 0.1W |
| CCD Camera | 1.3 Mega pixels Microscope CCD Camera (SONY chip) |
| LCD Monitor | 15" Industrial LCD Screen |
| Software | Image driving software |
| Micro-image Process Software (Optional) |
| Auxailiary Objectives | W0.3x, working distance 293mm |
| W0.5x, working distance 175mm |
| W0.75x, working distance 117mm |
| W1.0x, working distance 82mm |
| W1.5x, working distance 54mm |
| W2.0x, working distance 35mm |
| Pixels | PAL(752 X 582) ;NTSC(768 X 494 ) |
| Illuminator | LED 72 pcs ( Optional ) |
| Stand | 10 kinds of different stand available |